Long alkyd resin is a type of synthetic resin widely used in the manufacturing of paints, coatings, and varnishes. It is known for its excellent adhesion, durability, and versatility, making it a popular choice in various industrial and decorative applications.
PRODUCT CODE | SUGGESTED APPLICATIONS |
---|---|
SORPL 900 | It is used in the formulation of coatings, paints, and varnishes. |
SORPL 800 | This product is used in water treatment and environmental remediation applications. |
SORPL 810 | They are Weathering Resistant which means they can be used in outdoor or harsh applications. |
SORPL 910 | Used in various coating and paint applications |
Composition | Oil | Approx 58% |
Polyol | Mixed Polyol | |
Type of Oil | Linseed Oil | |
Drying Time | Touch Dry | 45 mins |
Tack Free | 300 minutes max | |
Hard Dry | Overnight | |
Suggested Mix Drier | Lead Octate (24%) | 1% |
Cobalt Octate (6%) | 1% | |
Zinc Octate (6%) | 2% | |
Calcium Octate(3%) | 1% | |
Magnesium Octate(6%) | 0.5% | |
Total | 5.50% | |
Specifications | Non Volatile Matter (%) | 60 |
Acid Value (mg KOH/g) | <15 | |
Viscosity in 50% Solution in MTO/WSat 30°C in Ford Cup B-4 | 120-140 secs | |
Color in Gardner | <10 | |
MTO Tolerance | 1: Infinite | |
Solubility | Xylene | Complete Solubility |
MTO/LAWS | Complete Solubility | |
Turpentine | Complete Solubility | |
n-Butyl Acetate | Almost Soluble | |
Methyl Ethyl Ketone | Almost Soluble | |
Delivery Forms | In 17-19 kgs Metal barrels with following net weight for following percentages | 60% 190 Kgs |
Composition | Oil | Approx 58% |
Polyol | Mixed Polyol | |
Type of Oil | Soybean Oil/Soya Fatty Acid | |
Drying Time | Touch Dry | 60 mins |
Tack Free | 360 minutes max | |
Hard Dry | Overnight | |
Suggested Mix Drier | Lead Octate (24%) | 1% |
Cobalt Octate (6%) | 1% | |
Zinc Octate (6%) | 2% | |
Calcium Octate(3%) | 1% | |
Magnesium Octate(6%) | 0.5% | |
Total | 5.50% | |
Specifications | Non Volatile Matter (%) | 60/70/100 |
Acid Value (mg KOH/g) | <15 | |
Viscosity in 50% Solution in MTO/WSat 30°C in Ford Cup B-4 | 120-140 secs | |
Color in Gardner | <5 | |
MTO Tolerance | 1: Infinite | |
Solubility | Xylene | Complete Solubility |
MTO/LAWS | Complete Solubility | |
Turpentine | Complete Solubility | |
n-Butyl Acetate | Almost Soluble | |
Methyl Ethyl Ketone | Almost Soluble | |
Delivery Forms | In 17-19 kgs Metal barrels with following net weight for following percentages | 60% 190 Kgs |
70% 200 Kgs | ||
100%200 Kgs | ||
Composition | Oil | Approx 58% |
Polyol | Penta | |
Type of Oil | DCO Monomer/Fatty Acid | |
Drying Time | Touch Dry | 60 mins |
Tack Free | 300 minutes max | |
Hard Dry | Overnight | |
Suggested Mix Drier | Lead Octate (24%) | 1% |
Cobalt Octate (6%) | 1% | |
Zinc Octate (6%) | 2% | |
Calcium Octate(3%) | 1% | |
Magnesium Octate(6%) | 0.5% | |
Total | 5.50% | |
Specifications | Non Volatile Matter (%) | 60/70/100 |
Acid Value (mg KOH/g) | <15 | |
Viscosity in 50% Solution in MTO/WSat 30°C in Ford Cup B-4 | 120-140 secs | |
Color in Gardner | <5 | |
MTO Tolerance | 1: Infinite | |
Solubility | Xylene | Complete Solubility |
MTO/LAWS | Complete Solubility | |
Turpentine | Complete Solubility | |
n-Butyl Acetate | Almost Soluble | |
Methyl Ethyl Ketone | Almost Soluble | |
Delivery Forms | In 17-19 kgs Metal barrels with following net weight for following percentages | 60% 190 Kgs |
70% 200 Kgs | ||
100%200 Kgs |
Composition | Oil | Approx 58% |
Polyol | Penta | |
Type of Oil | Linseed Oil | |
Drying Time | Touch Dry | 45 mins |
Tack Free | 270 minutes max | |
Hard Dry | Overnight | |
Suggested Mix Drier | Lead Octate (24%) | 1% |
Cobalt Octate (6%) | 1% | |
Zinc Octate (6%) | 2% | |
Calcium Octate(3%) | 1% | |
Magnesium Octate(6%) | 0.5% | |
Total | 5.50% | |
Specifications | Non Volatile Matter (%) | 60 |
Acid Value (mg KOH/g) | <15 | |
Viscosity in 50% Solution in MTO/WSat 30°C in Ford Cup B-4 | 120-140 secs | |
Color in Gardner | <10 | |
MTO Tolerance | 1: Infinite | |
Solubility | Xylene | Complete Solubility |
MTO/LAWS | Complete Solubility | |
Turpentine | Complete Solubility | |
n-Butyl Acetate | Almost Soluble | |
Methyl Ethyl Ketone | Almost Soluble | |
Delivery Forms | In 17-19 kgs Metal barrels with following net weight for following percentages | 60% 190 Kgs |